Description
ZrSiS is a layered Dirac semimetal known for its well-defined Fermi pockets and quantum transport features. It supports Weyl fermions under magnetic fields and is predicted to transition into a topological insulator under external stimuli. Crystals are typically 2–3 mm in size and are suitable for STM, ARPES, and electronic transport studies.
| Property | Details |
|---|---|
| Material | ZrSiS |
| Classification | Dirac semimetal |
| Quantum Features | Fermi liquid behavior; Weyl fermions (with magnetic field); topological insulator transition (stimuli-induced) |
| Crystal System | Tetragonal (space group P4/nmm) |
| Lattice Parameters | a = b = 3.545 Å, c = 8.05 Å |
| Layer Sequence | S–Zr–Si–Zr–S (quintuple layer structure) |
| Interlayer Coupling | Strong; non-van der Waals; difficult to exfoliate |
| Sample Size | 2–3 mm single crystals |
| Growth Notes | Challenging growth conditions; limited yield per batch |
| Recommended Applications | STM, ARPES, magnetotransport, band structure studies |
Additional Information
Elements: |
Zr,Si,S |
Element: |
Zirconium |
Element: |
Silicon |
Element: |
Sulfur |
Formula: |
ZrSiS |
Properties: |
Superconductor |
Properties: |
Semimetal |
Properties: |
CDW |
Growth method: |
Flux |
Doping: |
Undoped |